K.S.A.W. University Rank Holders & Gold Medal Winners from 2011 to 2025
|
V.V.Sangha's Smt. A.S.M. College for Women, Ballari. (Affiliated to Karnataka State Akkamahadevi Women's University, Vijayapura.) Internal Quality Assurance Cell (IQAC) Examination Committee Programme Outcomes for the Academic Year 2024-25
UG & PG Programmes - KSAW University Rank Holders List & Academic Gold Medal Winners from 2011 to 2025
|
|||||||||||||||||
|
Sl.No. |
Reg.No. |
Name of the Student |
Programme |
Year |
Marks obtained |
% |
RANK |
||||||||||
| 1 | BBA80418 | Kum.Pooja Hundai | B.B.A. | 2011 | 3113/3500 | 88.94 | VII | ||||||||||
| 2 | BSC81510 | Kum. Chandana.N | B.Sc. | 2011 | 4217/4800 | 87.85 | VI | ||||||||||
| 3 | BSC81509 | Kum. Budur Meenakshi | B.Sc. | 2011 | 1100/1200 | 83.37 | I & Gold Medal | ||||||||||
| 4 | 09442008 | Kum. H.K.Roopa | B.Sc. | 2012 | 4431/4800 | 92.31 | I & Gold Medal |
||||||||||
| 5 | 09441996 | Kum. Nagaveni.K. | B.Sc. | 2012 | 4271/4800 | 88.98 | IV | ||||||||||
| 6 | 09441979 | Kum. Harshitha.K. | B.Sc. | 2012 | 4266/4800 | 88.88 | V | ||||||||||
| 7 | 09441972 | Kum.G.M.Madhushree | B.Sc. | 2012 | 4261/4800 | 88.77 | VI | ||||||||||
| 8 | 09441960 | Kum. Bharathi | B.Sc. | 2012 | 4247/4800 | 88.48 | IX | ||||||||||
| 9 | 09442013 | Kum. Shailaja | B.Sc. | 2012 | 4243/4800 | 88.40 | X | ||||||||||
| 10 | 09431306 | Kum. Vaishnavi.K. | B.C.A. | 2012 | 3792/4500 | 84.27 | III | ||||||||||
| 11 | 09591697 | Kum. Shashikala | B.A. | 2012 | 3320/3800 | 87.37 | VIII | ||||||||||
| 12 | 09331726 | Kum. Sonika Mehta | B.B.A. | 2012 | 3093/3500 | 88.37 | V | ||||||||||
| 13 | 09331711 | Kum. Manali.S.Jain | B.B.A. | 2012 | 3044/3500 | 86.97 | VIII | ||||||||||
| 14 | 09331725 | Kum.Sonal Bafna | B.B.A. | 2012 | 3008/3500 | 85.94 | X | ||||||||||
| 15 | 10413645 | Kum. Nekkanti Anusha | B.Sc. | 2013 | 3328/3840 | 86.67 | VI | ||||||||||
| 16 | 10413629 | Kum. Khansa Tasneem | B.Sc. | 2013 | 3319/3840 | 86.43 | VIII | ||||||||||
| 17 | 10333821 | Kum. Ruchika.A. | B.B.A. | 2013 | 2404/2665 | 90.21 | II | ||||||||||
| 18 | 10333813 | Kum.Nida Anjum Basha.B | B.B.A. | 2013 | 2315/2665 | 86.87 | III | ||||||||||
| 19 | 10333804 | Kum. Chaitra.S | B.B.A. | 2013 | 2280/2665 | 85.55 | VII | ||||||||||
| 20 | 10333818 | Kum. Pooja Jain.S | B.B.A. | 2013 | 2278/2665 | 85.48 | VIII | ||||||||||
| 21 | 10333808 | Kum. Divya Kumari.P.Jain | B.B.A. | 2013 | 2260/2665 | 84.80 | IX | ||||||||||
| 22 | 10333835 | Kum. Supraja.H. | B.B.A. | 2013 | 2246/2665 | 84.28 | X | ||||||||||
| 23 | 11413651 | Kum. Prakruthi Kashyap | B.Sc. | 2014 | 3384/3840 | 88.13 | II | ||||||||||
| 24 | 11413638 | Kum.Muraffila Aqeeq | B.Sc. | 2014 | 3267/3840 | 80.08 | IX | ||||||||||
| 25 | 11317712 | Kum. Sindhuja.V. | B.Com. | 2014 | 2969/3360 | 88.36 | IV | ||||||||||
| 26 | 11317621 | Kum. Divya.R.Hiremath | B.Com. | 2014 | 2698/3360 | 88.33 | V | ||||||||||
| 27 | 12935604 | Kum.Manasa.E. | B.B.A. | 2015 | 2337/2665 | 87.69 | VI | ||||||||||
| 28 | 13413604 | Kum. Aishwarya Lakshmi.G. | B.Sc. | 2016 | 3492/3840 | 90.94 | I & Gold Medal |
||||||||||
| 29 | 13413763 | Kum. Syeda Tasneem | B.Sc. | 2016 | 3492/3840 | 90.94 | I & Gold Medal |
||||||||||
| 30 | 13413628 | Kum. Basamma Alvi | B.Sc. | 2016 | 3393/3840 | 88.36 | IV | ||||||||||
| 31 |
13413609 |
Kum. Akstha | B.Sc. | 2016 | 3376/3840 | 87.92 | V | ||||||||||
| 32 |
13413761 |
Kum. Swetha.H. | B.Sc. | 2016 | 3375/3840 | 87.89 | VI | ||||||||||
| 33 |
13413707 |
Kum. Pooja.D.Keskar | B.Sc. | 2016 | 3339/3840 | 86.95 | IX | ||||||||||
| 34 |
13935624 |
Kum. Rajani.S.K. | B.B.A. | 2016 | 2318/2665 | 86.98 | IV | ||||||||||
| 35 |
13935636 |
Kum. Surekha Rao.P. | B.B.A. | 2016 | 2296/2665 | 86.15 | VII | ||||||||||
| 36 | 13935612 | Kum. M. Sheetal Jain | B.B.A. | 2016 | 2286/2665 | 85.78 | VIII | ||||||||||
| 37 | 13811004 | Kum. Asma Tarannum | B.C.A. | 2016 | 2810/3560 | 78.93 | IV | ||||||||||
| 38 | 14317604 | Kum. Aishwaryalakshmi.G. | B.Com. | 2017 | 2979/3360 | 88.66 | VII | ||||||||||
| 39 | 14317610 | Kum. Amareshwari.M. | B.Com. | 2017 | 2962/3360 | 88.15 | X | ||||||||||
| 40 | 14413649 | Kum. Gouthami Patil.B. | B.Sc. | 2017 | 3414/3840 | 88.91 | II & Gold Medal |
||||||||||
| 41 | 14413754 | Kum. Shaheen.C. | B.Sc. | 2017 | 3388/3840 | 88.23 | III | ||||||||||
| 42 | 14413615 | Kum. Asha.P.Shirni | B.Sc. | 2017 | 3387/3840 | 88.20 | IV & Gold Medal |
||||||||||
| 43 | 14413797 | Kum. Uha Nayak.T. | B.Sc. | 2017 | 3342/3840 | 87.03 | VII | ||||||||||
| 44 | 14413780 | Kum. Shrikala.S.Reddy | B.Sc. | 2017 | 3321/3840 | 86.48 | IX | ||||||||||
| 45 | 14413657 | Kum. Harshitha Christabel.M. | B.Sc. | 2017 | 3311/3840 | 86.22 | X | ||||||||||
| 46 | 14935628 | Kum.Rekha.G. | B.B.A. | 2017 | 2352/2665 | 88.26 | II | ||||||||||
| 47 | 14935637 | Kum. Spoorthi.C.N. | B.B.A. | 2017 | 2326/2665 | 87.28 | V | ||||||||||
| 48 | 14935622 | Kum. Pooja.J. | B.B.A. | 2017 | 2255/2665 | 84.62 | X | ||||||||||
| 49 | 14832214 | Kum. Suraiya Banu.P. | B.C.A. | 2017 | 3059/3560 | 85.93 | I & Gold Medal |
||||||||||
| 50 | 14832201 | Kum. B. Bhagyalakshmi | B.C.A. | 2017 | 2849/3560 | 80.03 | III | ||||||||||
| 51 | 14832212 | Kum. Sumaiya Banu.P. | B.C.A. | 2017 | 2776/3560 | 77.98 | VIII | ||||||||||
| 52 | 14832202 | Kum. M.S. Pooja Patil | B.C.A. | 2017 | 2768/3560 | 77.75 | X | ||||||||||
| 53 | 15412452 | Kum. Kavya Bindu M | B.Sc. | 2018 | 3528/3840 | 91.88 |
I & Gold Medal |
||||||||||
| 54 | 15412478 | Kum. Priyanka Patel M | B.Sc. | 2018 | 3381/3840 | 88.05 | II | ||||||||||
| 55 | 15412484 | Kum.N Sahana | B.Sc. | 2018 | 3364/3840 | 87.60 | IV | ||||||||||
| 56 | 15412492 | Kum. Pallavi K S | B.Sc. | 2018 | 3362/3840 | 87.55 | VI | ||||||||||
| 57 | 15810403 | Kum. C H Lakshmilavanya | B.C.A. | 2018 | 2966/3560 | 83.31 | II | ||||||||||
| 58 | 15810416 | Kum. Vinutha B | B.C.A. | 2018 | 2790/3560 | 78.37 | V | ||||||||||
| 59 | 15810404 | Kum. Devi Aishwarya T | B.C.A. | 2018 | 2772/3560 | 77.87 | VI | ||||||||||
| 60 | 15810407 | Kum. Lakshmipriya Y | B.C.A. | 2018 | 2768/3560 | 77.75 | VIII | ||||||||||
| 61 | 15911218 | Kum. N Bhavika | B.B.A. | 2018 | 2356/2665 | 88.41 | IV | ||||||||||
| 62 | 15911227 | Kum. Ramya D | B.B.A. | 2018 | 2286/2665 | 85.78 | IX | ||||||||||
| 63 | 16412592 | Ms.SumayyaIbtaismRubina F | B.Sc. | 2019 | 3382/3840 | 88.07 | III | ||||||||||
| 64 | 16412524 | Ms. P. Sai Bindu | B.Sc. | 2019 | 3332/3840 | 86.77 | V | ||||||||||
| 65 | 16412621 | Ms.Veena Shree K | B.Sc. | 2019 | 3302/3840 | 85.99 | IX | ||||||||||
| 66 | 17412439 | Ms.Chitra Hugar | B.Sc. | 2020 | 3529/3840 | 91.90 | II | ||||||||||
| 67 | 17412575 | Ms. S.Preethi | B.Sc. | 2020 | 3515/3840 | 91.54 | III | ||||||||||
| 68 | 17348011 | Ms.Ashwini.N.T. | B.Com. | 2020 | 2979/3330 | 88.66 | VII | ||||||||||
| 69 | 17810409 | Ms.Harshitha .V.Bhat | B.C.A. | 2020 | 3074/3650 | 86.35 | II | ||||||||||
| 70 | 17810407 | Ms.Geetanjali A | B.C.A. | 2020 | 2938/3650 | 82.53 | III | ||||||||||
| 71 | 17911227 | Ms.Yashodha.K. | B.B.A. | 2020 | 2353/2665 | 88.29 | IV | ||||||||||
| 72 | MC191403 | Ms. Atiyashamshad S | M.Com. | 2021 | 1852/2400 | 7.33 (CGPA) | IV | ||||||||||
| 73 | A1829639 | Ms. M. Saraswathi Gopika | B.A. | 2021 | 2599/2960 | 87.80 | IX | ||||||||||
| 74 | C1826156 | Ms. Sindhu D |
B.Com. | 2021 | 3038/3360 | 90.42 | VIII | ||||||||||
| 75 | 01013277 | Ms. H.N. Aishwarya | B.Sc. | 2021 | 2954/3280 | 90.06 | IV | ||||||||||
| 76 | 01013305 | Ms. Kulsum |
B.Sc. | 2021 | 2920/3280 | 89.02 | V | ||||||||||
| 77 | 01013257 | Ms. G.Nikath Hayath | B.Sc. | 2021 | 2914/3280 | 88.64 | VI | ||||||||||
| 78 | 01013202 | Ms. A. Pallavai | B.Sc. | 2021 | 2904/3280 | 88.54 | VIII | ||||||||||
| 79 |
B1810620 |
Ms.Rashmi.D. | B.B.A. | 2021 | 2695/3060 | 88.07 | II | ||||||||||
| 80 | B1810626 | Ms.Sushmitha.M. | B.B.A. | 2021 | 2632/3060 | 86.01 | V | ||||||||||
| 81 | B1810607 | Ms.Jeevitha.S. | B.B.A. | 2021 | 2622/3060 | 85.69 | VI | ||||||||||
| 82 | B1810624 | Ms.Sindu.M.S. | B.B.A. | 2021 | 2579/3060 | 84.28 | VIII | ||||||||||
| 83 | B1810625 | Ms.Soumya.Y. | B.B.A. | 2021 | 2567/3060 | 83.89 | IX | ||||||||||
| 85 | 0217 | Ms.Savithri.D. | B.C.A. | 2021 | 2779/3160 | 87.94 |
I & Gold Medal |
||||||||||
| 86 | 0214 | Ms.Suma.C.M. | B.C.A. | 2021 | 2654/3160 | 84.05 | III | ||||||||||
| 87 | 0221 | Ms.K.C.Sushmitha | B.C.A. | 2021 | 2648/3160 | 83.00 | IV | ||||||||||
| 88 | 0213 | Ms.S.Madhavi Reddy | B.C.A. | 2021 | 2579/3160 | 81.61 | VI | ||||||||||
| 89 | 0210 | Ms. P.Gouthami | B.C.A. | 2021 | 2524/3160 | 80.03 | VIII | ||||||||||
| 90 | 0204 | Ms. C.R. Bhavana.C.R. | B.C.A. | 2021 | 2374/3160 | 75.13 | X | ||||||||||
| 91 | S1913411 | Ms. Sarla Vaishnavi | B.Sc. | 2022 | 3080/3280 | 93.90 | II & Gold Medal |
||||||||||
| 92 | S1913236 | Ms. Bhagyashree.D. | B.Sc. | 2022 | 3073/3280 | 93.69 | IV | ||||||||||
| 93 | S1913439 | Ms. Suhana Tasleem | B.Sc. | 2022 | 3024/3280 | 92.20 | VI | ||||||||||
| 94 | S1913211 | Ms. Akshatha Patil | B.Sc. | 2022 | 2965/3280 | 90.40 | X | ||||||||||
| 95 | B191610 | Ms. Mubeena Begum | B.B.A. | 2022 | 2756/3060 | 90.07 | I & Gold Medal |
||||||||||
| 96 | M1910205 | Ms.Devarapu Amrutha Kathyani | B.C.A. | 2022 | 2731/3160 | 86.42 | IV | ||||||||||
| 97 | M1910222 | Ms.Shreelekha | B.C.A. | 2022 | 2720/3160 | 86.08 | V | ||||||||||
| 98 | M1910207 | Ms.Gayathri.M. | B.C.A. | 2022 | 2631/3160 | 83.26 | VI | ||||||||||
| 99 | M1910203 | Ms.Archana.K. | B.C.A. | 2022 | 2615/3160 | 82.75 | IX | ||||||||||
| 100 | M1910230 | Ms.Zeenath Kouser.P. | B.C.A. | 2022 | 2613/3160 | 82.69 | X | ||||||||||
| 101 | MC201417 | Ms.Sindhura.Y. | M.Com. | 2022 | 1911/2400 | 7.50 | II | ||||||||||
| 102 | MC201419 | Ms.Swathi | M.Com. | 2022 | 1868/2400 | 7.30 | V | ||||||||||
| 103 | A2029669 | Ms. T S SHABANA AFROSE | B.A. | 2023 | 2626/2960 | 88.72 | VII | ||||||||||
| 104 | A2029652 | Ms. SABEENA T | B.A. | 2023 | 2615/2960 | 88.34 | IX | ||||||||||
| 105 | S2013409 | Ms. TABLEEM BANU P | B.Sc. | 2023 | 3045/3280 | 92.84 | II | ||||||||||
| 106 | S2013325 | Ms. PARAYANAM KEERTHANA | B.Sc. | 2023 | 3025/3280 | 92.23 | IV | ||||||||||
| 107 | S2013396 | Ms. SUDHA K | B.Sc. | 2023 | 2983/3280 | 90.95 | VIII | ||||||||||
| 108 | S2013266 | Ms. G. L. BUELA RANI | B.Sc. | 2023 | 2974/3280 | 90.67 | X | ||||||||||
| 109 | S2010609 | Ms. SUNITHA.G. | B.B.A. | 2023 | 2905/3060 | 94.93 | I & Gold Medal | ||||||||||
| 110 | S2010607 | Ms. RENUKA.B | B.B.A. | 2023 | 2807/3060 | 91.73 | III | ||||||||||
| 111 | M2010201 | Ms. AGASANOOR KAVYA | B.C.A. | 2023 | 2935/3160 | 92.88 | I & Gold Medal | ||||||||||
| 112 | M2010207 | Ms. G VIDYA | B.C.A. | 2023 | 2864/3160 | 90.63 | II | ||||||||||
| 113 | M2010206 | Ms. D RUCHITHA | B.C.A. | 2023 | 2778/3160 | 87.91 | IV | ||||||||||
| 114 | M2010223 | Ms. SANDHYA G | B.C.A. | 2023 | 2776/3160 | 87.85 | V | ||||||||||
| 115 | M2010205 | Ms. C H MEGHANA | B.C.A. | 2023 | 2713/3160 | 85.85 | VIII | ||||||||||
| 116 | U10AI21M0004 | Ms. GAYATRI.S. | B.B.A. | 2024 | 3685/4050 | 90.99 | IV | ||||||||||
| 117 | U10AI21M0016 | Ms. GUDI ANKITHA | B.B.A. | 2024 | 3623/4050 | 89.46 | VIII | ||||||||||
| 118 | U10AI21S0037 | Ms. PRIYANKA A | B.C.A. | 2024 | 4101/4400 | 93.20 | I & Gold Medal | ||||||||||
| 119 | U10AI21S0016 | Ms. G SHRAVANI | B.C.A. | 2024 | 4068/4400 | 92.45 | II | ||||||||||
| 120 | U10AI21S0050 | Ms. SHRUTHI G | B.C.A. | 2024 | 4020/4400 | 91.36 | III | ||||||||||
| 121 | U10AI21S0054 | Ms. V N SHEETAL | B.C.A. | 2024 | 4001/4400 | 90.93 | IV | ||||||||||
| 122 | U10AI21S0030 | Ms. NAYANA | B.C.A. | 2024 | 3952/4400 | 89.82 | V | ||||||||||
| 123 | U10AI21S0049 | Ms. SONU SINGH | B.C.A. | 2024 | 3949/4400 | 89.75 | VI | ||||||||||
| 124 | U10AI21S0036 | Ms. P S S SUHANA | B.C.A. | 2024 | 3931/4400 | 89.34 | VII | ||||||||||
| 125 | U10AI21S0042 | Ms. RASHMI K | B.C.A. | 2024 | 3896/4400 | 88.55 | VIII | ||||||||||
| 126 | U10AI21S0024 | Ms. LAKSHMI H M | B.C.A. | 2024 | 3882/4400 | 88.23 | IX | ||||||||||
| 127 | U10AI21S0052 | Ms. USHA S N | B.C.A. | 2024 | 3876/4400 | 88.09 | X | ||||||||||
| 128 | U10AI21S0176 | Ms. NANDITHA HIREMATH | B.Sc. | 2024 | 3826/4050 | 94.47 | I & Gold Medal | ||||||||||
| 129 | U10AI21S0114 | Ms. J PRIYA DESHAPANDE | B.Sc. | 2024 | 3802/4050 | 93.88 | III & Gold Medal | ||||||||||
| 130 | U10AI21S0000 | Ms. TAILOR KANEKAL RUKSANA | B.Sc. | 2024 | 3786/4050 | 93.48 | I & Gold Medal | ||||||||||
| 131 | U10AI21S0090 | Ms. VEENA B M | B.Sc. | 2024 | 3776/4050 | 93.23 | VI | ||||||||||
| 132 | U10AI21S0082 | Ms. VIBHA H C | B.Sc. | 2024 | 3765/4050 | 92.96 | VIII | ||||||||||
| 133 | U10AI22S0123 | Ms. ABHI.L.G. | B.Sc. | 2025 | 3972/4150 | 95.71 | I & Gold Medal | ||||||||||
| 134 | U10AI22S0169 | Ms. PALLAVI.N.P. | B.Sc. | 2025 | 3872/4150 | 93.30 | IX | ||||||||||
| 135 | U10AI22M0001 | Ms. B.VENNELA | B.B.A. | 2025 | 3713/4150 | 89.47 | III | ||||||||||
| 136 | U10AI22M0013 | Ms. SHREEDEVI | B.B.A. | 2025 | 3672/4150 | 88.48 | IX | ||||||||||
| 137 | U10AI22S0118 | Ms. MEGHANA.C.R. | B.C.A. | 2025 | 4028/4500 | 89,51 | VII | ||||||||||
| 138 | U10AI22S0056 | Ms. S.SREEJA | B.C.A. | 2025 | 4024/4500 | 89.42 | VIII | ||||||||||
| 139 | U10AI22C0074 | Ms. ANITA | B.Com. | 2025 | 3897/4150 | 93.90 | VIII | ||||||||||
| 140 | U10AI22A0078 | Ms. SAHANA.L. | B.A. | 2025 | 4158/4550 | 91.38 | X | ||||||||||
| 141 | U10AI2250092 | Ms. KEERTHANA.S. | BCA | 2025 | 89.07 | X | |||||||||||
Our Achievers & Gold Medal Winners:-
The Students of our College have been bagging Ranks and Gold medals regularly.
The Galaxy of Gold Medal Winners:-
List of Gold Medal Winners of our College for the Academic Year 2024-25
Gold Medal Winner in BSc - Ms. ABHI.L.G., U10A122S0123, Bachelor of Science secured in Highest Marks 3972/4150.
Gold Medal Winner in BSc - Chemistry Ms. SHOBHA.R., U10AI22S0067, Bachelor of Science secured in Highest Marks in Chemistry.
*Kum.N.SUMMAIYA SULTANA, B Sc (Physics), Gold Medal in Physics for the Academic Year 2022-23.
*Kum. SUNEETHA, Gold Medal in BBA for the Academic Year 2022-23.
*Kum. AGASANOOR KAVYA Gold Medal in BCA for the Academic Year 2022-23.
List of Gold Medal Winners of our College for the Academic Year 2021-22, 2020-21, 2019-20, 2018-19, 2017-18,2016-17, 2015-16 & etc.,
*Kum. NIKATH HAYATH, B Sc (Computer Science), Gold Medal in Computer Science for the Academic Year 2021-22.
*Kum. MUBEENA BEGUM, BBA, secured Gold Medal in Business Administration for the Academic Year 2021-22.
*Kum. SARLA VAISHNAVI, B Sc, secured Gold Medals in Physics & Chemistry for the Academic Year 2021-22.
*Kum. D.SAVITHRI, BCA, secured Gold Medal in Computer Application for the Academic Year 2020-21.
*Kum. S.PREETHI, B.Sc.(PCM) secured Gold Medal in Physics for the Academic Year 2019-20.
*Kum.Sumayya Ibtaism Rubina F, B Sc (III Rank), secured Gold Medal - Highest Marks in Chemistry for the Academic Year 2018-19.
*Kum. Kavya Bindu M, B.Sc.(PCM), secured 04 Gold Medals - i.e. Highest Marks in Physics, Chemistry,
Mathematics and Overall Highest Marks in B.Sc. for the academic year 2017-18.
* Kum. Suraiya Banu.P., BCA, secured Gold Medal - Highest Marks in BCA Course 2016-17.
* Kum. Asha.P.Shirni., B.Sc., secured Gold Medal - Highest Marks in Physics 2016-17.
* Kum. Gouthami Patil.B.., B.Sc., secured Gold Medal - Highest Marks in Chemistry 2016-17.
* Kum. Aishwarya Lakshmi.G., B.Sc., secured Gold Medal - Highest Marks in Chemistry 2015-16.
* Kum. Thameemunnisa, B.Sc., secured Gold Medal - Highest Marks in Computer Science 2015-16.
* Kum. H.K.Roopa, B.Sc., secured Gold Medal for the year 2012.
* Kum. Meenakshi Buduru, B.Sc., secured Gold Medal - Highest Marks in Mathematics 2011-12.
* Kum. Kavita.N.P., B.Sc., secured Gold Medal - Highest Marks in Mathematics in 2010-11.
* Kum. Ayesha Begum, B.Sc., secured Gold Medal for the year 2010.











